INI ADALAH BEBERAPA PASSWORD YANG BISA DI GUNAKAN
Masukan Password yang ada di bawah ini.................
Setelah itu Pergi Rentalnya.
Effect | Password |
---|---|
4-Starred Ladybug of Doom | 83994646 |
7 | 67048711 |
7 Colored Fish | 23771716 |
A Cat of Ill Omen | 24140059 |
A Deal With Dark Ruler | 06850209 |
A Feather of the Phoenix | 49140998 |
A Feint Plan | 68170903 |
A Hero Emerges | 21597117 |
A Legendary Ocean | 00295517 |
A Man With Wdjat | 51351302 |
A Rival Appears! | 05728014 |
A Wingbeat of Giant Dragon | 28596933 |
A-Team: Trap Disposal Unit | 13026402 |
Abare Ushioni | 89718302 |
Absolute End | 27744077 |
Absorbing Kid From the Sky | 49771608 |
Abyss Soldier | 18318842 |
Abyssal Designator | 89801755 |
Acid Trap Hole | 41356845 |
Acrobat Monkey | 47372349 |
Adhesion Trap Hole | 62325062 |
Adhesive Explosive | 53828396 |
After the Struggle | 25345186 |
Agido | 16135253 |
Airknight Parshath | 18036057 |
Aitsu | 48202661 |
Alkana Knight Joker | 06150044 |
Alpha the Magnet Warrior | 99785935 |
Altar for Tribute | 21070956 |
Amazon Archer | 91869203 |
Amazoness Archers | 67987611 |
Amazoness Blowpiper | 73574678 |
Amazoness Chain Master | 29654737 |
Amazoness Paladin | 47480070 |
Amazoness Swords Woman | 94004268 |
Amazoness Tiger | 10979723 |
Ameba | 95174353 |
Amphibian Beast | 67371383 |
Amphibious Bugroth MK-3 | 64342551 |
Amplifier | 00303660 |
An Owl of Luck | 23927567 |
Ancient Elf | 93221206 |
Ancient Gear | 31557782 |
Ancient Gear Beast | 10509340 |
Ancient Gear Cannon | 80045583 |
Ancient Gear Castle | 92001300 |
Ancient Gear Drill | 67829249 |
Ancient Gear Golem | 83104731 |
Ancient Gear Soldier | 56094445 |
Ancient Lamp | 54912977 |
Ancient Lizard Warrior | 43230671 |
Andro Sphinx | 15013468 |
Anteatereatingant | 13250922 |
Anti-Aircraft Flower | 65064143 |
Anti-Spell | 53112492 |
Apprentice Magician | 09156135 |
Appropriate | 48539234 |
Aqua Madoor | 85639257 |
Aqua Spirit | 40916023 |
Arcane Archer of the Forest | 55001420 |
Archfiend of Gilfer | 50287060 |
Archfiend Soldier | 49881766 |
Archlord Zerato | 18378582 |
Armaill | 53153481 |
Armed Changer | 90374791 |
Armed Dragon LV10 | 59464593 |
Armed Dragon LV3 | 00980973 |
Armed Dragon LV5 | 46384672 |
Armed Dragon LV7 | 73879377 |
Armed Ninja | 09076207 |
Armed Samurai - Ben Kei | 84430950 |
Armor Break | 79649195 |
Armor Exe | 07180418 |
Armored Lizard | 15480588 |
Armored Starfish | 17535588 |
Armored Zombie | 20277860 |
Array of Revealing Light | 69296555 |
Arsenal Bug | 42364374 |
Arsenal Robber | 55348096 |
Arsenal Summoner | 85489096 |
Assault on GHQ | 62633180 |
Astral Barrier | 37053871 |
Asura Priest | 02134346 |
Aswan Apparition | 88236094 |
Atomic Firefly | 87340664 |
Attack And Receive | 63689843 |
Attack Reflector Unit | 91989718 |
Aussa the Earth Charmer | 37970940 |
Autonomous Action Unit | 71453557 |
Avatar of the Pot | 99284890 |
Axe Dragonute | 84914462 |
Axe of Despair | 40619825 |
Axe Raider | 48305365 |
B. Skull Dragon | 11901678 |
B.E.S. Covered Core | 15317640 |
B.E.S. Crystal Core | 22790789 |
B.E.S. Tetran | 44954628 |
Baby Dragon | 88819587 |
Back to Square One | 47453433 |
Backfire | 82705573 |
Backup Soldier | 36280194 |
Bad Reaction to Simochi | 40633297 |
Bait Doll | 07165085 |
Ballista of Rampart Smashing | 00242146 |
Banisher of the Light | 61528025 |
Bark of Dark Ruler | 41925941 |
Barrel Dragon | 81480460 |
Basic Insect | 89091579 |
Battery Charger | 61181383 |
Batteryman AA | 63142001 |
Batteryman C | 19733961 |
Battle Footballer | 48094997 |
Battle Ox | 05053103 |
Battle-Scarred | 94463200 |
Bazoo The Soul-Eater | 40133511 |
Beast Soul Swap | 35149085 |
Beastking of the Swamps | 99426834 |
Beaver Warrior | 32452818 |
Beckoning Light | 16255442 |
Beelze Frog | 49522489 |
Begone, Knave | 20374520 |
Behemoth the King of All Animals | 22996376 |
Beiige, Vanguard of Dark World | 33731070 |
Berserk Dragon | 85605684 |
Berserk Gorilla | 39168895 |
Beta the Magnet Warrior | 39256679 |
Bickuribox | 25655502 |
Big Bang Shot | 61127349 |
Big Burn | 95472621 |
Big Core | 14148099 |
Big Koala | 42129512 |
Big Shield Gardna | 65240384 |
Big Wave Small Wave | 51562916 |
Big-Tusked Mammoth | 59380081 |
Bio-Mage | 58696829 |
Birdface | 45547649 |
Black Illusion Ritual | 41426869 |
Black Luster Soldier - Envoy of the Beginning | 72989439 |
Black Pendant | 65169794 |
Black Tyranno | 38670435 |
Blackland Fire Dragon | 87564352 |
Blade Knight | 39507162 |
Blade Rabbit | 58268433 |
Blade Skater | 97023549 |
Bladefly | 28470714 |
Blast Held By a Tribute | 89041555 |
Blast Magician | 21051146 |
Blast with chain | 98239899 |
Blasting the Ruins | 21466326 |
Blazing Inpachi | 05464695 |
Blind Destruction | 32015116 |
Blindly Loyal Goblin | 35215622 |
Block Attack | 25880422 |
Blockman | 48115277 |
Blowback Dragon | 25551951 |
Blue-Eyes Shining Dragon | 53347303 |
Blue-Eyes Toon Dragon | 53183600 |
Blue-Eyes Ultimate Dragon | 23995346 |
Blue-Eyes White Dragon | 89631139 |
Blue-Winged Crown | 41396436 |
Bokoichi the Freightening Car | 08715625 |
Bombardment Beetle | 57409948 |
Bonding - H2O | 45898858 |
Boneheimer | 98456117 |
Book of Life | 02204140 |
Book of Moon | 14087893 |
Book of Taiyou | 38699854 |
Boss Rush | 66947414 |
Bottom Dweller | 81386177 |
Bottomless Shifting Sand | 76532077 |
Bottomless Trap Hole | 29401950 |
Bowganian | 52090844 |
Bracchio-Raidus | 16507828 |
Brain Control | 87910978 |
Brain Jacker | 40267580 |
Branch! | 30548775 |
Breaker the Magical Warrior | 71413901 |
Broww, Huntsman of Dark World | 79126789 |
Brron, Mad King of Dark World | 06214884 |
Bubble Blaster | 53586134 |
Bubble Illusion | 80075749 |
Bubble Shuffle | 61968753 |
Bubonic Vermin | 06104968 |
Burning Algae | 41859700 |
Burning Beast | 59364406 |
Burning Land | 24294108 |
Burst Breath | 80163754 |
Burst Return | 27191436 |
Burst Stream of Destruction | 17655904 |
Buster Blader | 78193831 |
Buster Rancher | 84740193 |
Butterfly Dagger - Elma | 69243953 |
Byser Shock | 17597059 |
Call of The Haunted | 97077563 |
Call of the Mummy | 04861205 |
Cannon Soldier | 11384280 |
Cannonball Spear Shellfish | 95614612 |
Card of Safe Return | 57953380 |
Card Shuffle | 12183332 |
Castle of Dark Illusions | 00062121 |
Cat's Ear Tribe | 95841282 |
Catapult Turtle | 95727991 |
Cathedral of Nobles | 29762407 |
Catnipped Kitty | 96501677 |
Cave Dragon | 93220472 |
Ceasefire | 36468556 |
Celtic Guardian | 91152256 |
Cemetery Bomb | 51394546 |
Centrifugal | 01801154 |
Ceremonial Bell | 20228463 |
Cetus of Dagala | 28106077 |
Chain Burst | 48276469 |
Chain Destruction | 01248895 |
Chain Disappearance | 57139487 |
Chain Energy | 79323590 |
Chain Thrasher | 88190453 |
Chainsaw Insect | 77252217 |
Change of Heart | 04031928 |
Chaos Command Magician | 72630549 |
Chaos Emperor Dragon-Envoy of the End | 82301904 |
Chaos End | 61044390 |
Chaos Greed | 97439308 |
Chaos Necromancer | 01434352 |
Chaos Sorcerer | 09596126 |
Chaosrider Gutaph | 47829960 |
Charcoal Inpachi | 13179332 |
Charm of Shabti | 50412166 |
Charubin the Fire Knight | 37421579 |
Chiron the Mage | 16956455 |
Chopman the Desperate Outlaw | 40884383 |
Chorus of Sanctuary | 81380218 |
Chthonian Alliance | 46910446 |
Chthonian Blast | 18271561 |
Chthonian Polymer | 72287557 |
Chu-Ske the Mouse Fighter | 08508055 |
Clay Charge | 22479888 |
Cliff the Trap Remover | 06967870 |
Cobra Jar | 86801871 |
Cobraman Sakuzy | 75109441 |
Cold Wave | 60682203 |
Collected Power | 07565547 |
Combination Attack | 08964854 |
Command Knight | 10375182 |
Commencement Dance | 43417563 |
Compulsory Evaculation Device | 94192409 |
Confiscation | 17375316 |
Conscription | 31000575 |
Continuous Destruction Punch | 68057622 |
Contract With Exodia | 33244944 |
Contract With the Abyss | 69035382 |
Contract with the Dark Master | 96420087 |
Convulsion of Nature | 62966332 |
Cost Down | 23265313 |
Covering Fire | 74458486 |
Crab Turtle | 91782219 |
Crass Clown | 93889755 |
Creature Swap | 31036355 |
Creeping Doom Manta | 52571838 |
Crimson Ninja | 14618326 |
Criosphinx | 18654201 |
Cross Counter | 37083210 |
Crush D. Gandra | 64681432 |
Cure Mermaid | 85802526 |
Curse of Aging | 41398771 |
Curse of Anubis | 66742250 |
Curse of Darkness | 84970821 |
Curse of Dragon | 28279543 |
Curse of the Masked Beast | 94377247 |
Curse of Vampire | 34294855 |
Cursed Seal of the Forbidden Spell | 58851034 |
Cyber Archfiend | 59907935 |
Cyber Barrier Dragon | 68774379 |
Cyber Blader | 10248389 |
Cyber Dragon | 70095154 |
Cyber End Dragon | 01546123 |
Cyber Falcon | 30655537 |
Cyber Jar | 34124316 |
Cyber Jar | 34124316 |
Cyber Laser Dragon | 04162088 |
Cyber Raider | 39978267 |
Cyber Twin Dragon | 74157028 |
Cyber-Stein | 69015963 |
Cybernetic Cyclopean | 96428622 |
Cybernetic Magician | 59023523 |
Cyclon Laser | 05494820 |
Cyclone Boomerang | 29612557 |
Cycroid | 45945685 |
D. D. Borderline | 60912752 |
D. D. Crazy Beast | 48148828 |
D. D. Scout Plane | 03773196 |
D. D. Trainer | 86498013 |
D. D. Warrior Lady | 07572887 |
D. Tribe | 02833249 |
D.3.S. Frog | 09910360 |
D.D. Assailant | 70074904 |
D.D. Dynamite | 08628798 |
D.D. Guide | 52702748 |
D.D. Trap Hole | 05606466 |
D.D.M. - Different Dimension Master | 82112775 |
Damage Condenser | 28378427 |
Dancing Fairy | 90925163 |
Dandylion | 15341821 |
Dangerous Machine Type-6 | 76895648 |
Dark Balter the Terrible | 80071763 |
Dark Bat | 67049542 |
Dark Blade | 11321183 |
Dark Blade the Dragon Knight | 86805855 |
Dark Catapulter | 33875961 |
Dark Coffin | 01804528 |
Dark Core | 70231910 |
Dark Deal | 65824822 |
Dark Dreadroute | 62180201 |
Dark Driceratops | 65287621 |
Dark Dust Spirit | 89111398 |
Dark Elf | 21417692 |
Dark Eradicator Warlock | 29436665 |
Dark Factory of Mass Production | 90928333 |
Dark Flare Knight | 13722870 |
Dark Gray | 09159938 |
Dark Hole | 53129443 |
Dark Jeroid | 90980792 |
Dark Magic Attack | 02314238 |
Dark Magician | 46986414 |
Dark Magician Knight | 50725996 |
Dark Magician of Chaos | 40737112 |
Dark Master - Zorc | 97642679 |
Dark Mimic LV3 | 01102515 |
Dark Mirror Force | 20522190 |
Dark Necrofear | 31829185 |
Dark Paladin | 98502113 |
Dark Room of Nightmare | 85562745 |
Dark Ruler Ha Des | 53982768 |
Dark Ruler Vandalgyon | 24857466 |
Dark Sage | 92377303 |
Dark Scorpion - Chick the Yellow | 61587183 |
Dark Scorpion - Gorg the Strong | 48768179 |
Dark Scorpion - Meanae the Thorn | 74153887 |
Dark Scorpion Burglars | 40933924 |
Dark Scorpion Combination | 20858318 |
Dark Spirit of the Silent | 93599951 |
Dark World Lightning | 93554166 |
Darkbishop Archfiend | 35798491 |
Darkfire Dragon | 17881964 |
Darkfire Soldier #2 | 78861134 |
Darkworld Thorns | 43500484 |
De-Fusion | 95286165 |
Deal of Phantom | 69122763 |
Decayed Commander | 10209545 |
Deck Devastation Virus | 35027493 |
Dedication Through Light and Darkness | 69542930 |
Deepsea Shark | 28593363 |
Deepsea Warrior | 24128274 |
Dekoichi the Battlechanted Locomotive | 87621407 |
Delinquent Duo | 44763025 |
Delta Attacker | 39719977 |
Demise, King of Armageddon | 72426662 |
Demotion | 72575145 |
Des Counterblow | 39131963 |
Des Croaking | 44883830 |
Des Dendle | 12965761 |
Des Feral Imp | 81985784 |
Des Frog | 84451804 |
Des Kangaroo | 78613627 |
Des Koala | 69579761 |
Des Lacooda | 02326738 |
Des Volstalph | 81059524 |
Des Wombat | 09637706 |
Desert Sunlight | 93747864 |
Desertapir | 13409151 |
Despair from the Dark | 71200730 |
Desrook Archfiend | 72192100 |
Destiny Board | 94212438 |
Destroyer Golem | 73481154 |
Destruction Punch | 05616412 |
Destruction Ring | 21219755 |
Dice Jar | 03549275 |
Dice Re-Roll | 83241722 |
Different Dimension Capsule | 11961740 |
Different Dimension Dragon | 50939127 |
Diffusion Wave-Motion | 87880531 |
Dimension Distortion | 95194279 |
Dimension Fusion | 23557835 |
Dimension Hole | 22959079 |
Dimension Wall | 67095270 |
Dimensional Warrior | 37043180 |
Disappear | 24623598 |
Disarmament | 20727787 |
Disc Fighter | 19612721 |
Disciple of the Forbidden Spell | 15595052 |
Disk Magician | 76446915 |
Dissolverock | 40826495 |
Disturbance Strategy | 77561728 |
Divine Dragon - Excelion | 10032958 |
Divine Dragon Ragnarok | 62113340 |
Divine Wrath | 49010598 |
DNA Surgery | 74701381 |
DNA Transplant | 56769674 |
Doitsu | 57062206 |
Dokuroyaiba | 30325729 |
Don Turtle | 03493978 |
Don Zaloog | 76922029 |
Doom Dozer | 76039636 |
Doriado's Blessing | 23965037 |
Double Attack | 34187685 |
Double Coston | 44436472 |
Double Snare | 03682106 |
Dragged Down into the Grave | 16435215 |
Dragon Capture Jar | 50045299 |
Dragon Manipulator | 63018132 |
Dragon Seeker | 28563545 |
Dragon's Gunfire | 55991637 |
Dragon's Mirror | 71490127 |
Dragoness the Wicked Knight | 70681994 |
Draining Shield | 43250041 |
Dream Clown | 13215230 |
Dreamsprite | 08687195 |
Drill Bug | 88733579 |
Drillago | 99050989 |
Drillroid | 71218746 |
Driving Snow | 00473469 |
Drop Off | 55773067 |
Dummy Golem | 13532663 |
Dust Barrier | 31476755 |
Dust Tornado | 60082869 |
Eagle Eye | 53693416 |
Earth Chant | 59820352 |
Earthbound Spirit | 67105242 |
Earthbound Spirit's Invitation | 65743242 |
Earthquake | 82828051 |
Ebon Magician Curran | 46128067 |
Ectoplasmer | 97342942 |
Ekibyo Drakmord | 69954399 |
Electric Snake | 11324436 |
Elegant Egotist | 90219263 |
Element Doom | 23118924 |
Element Dragon | 30314994 |
Element Magician | 65260293 |
Element Saurus | 92755808 |
Element Soldier | 66712593 |
Element Valkyrie | 97623219 |
Elemental Burs | 61411502 |
Elemental Hero Avian | 21844576 |
Elemental Hero Bladedge | 59793705 |
Elemental Hero Bubbleman | 79979666 |
Elemental Hero Burstinatrix | 58932615 |
Elemental Hero Clayman | 84327329 |
Elemental Hero Erikshieler | 29343734 |
Elemental Hero Flame Wingman | 35809262 |
Elemental Hero Mudballman | 52031567 |
Elemental Hero Necroshade | 89252153 |
Elemental Hero Neo Bubbleman | 05285665 |
Elemental Hero Neos | 89943723 |
Elemental Hero Rampart Blaster | 47737087 |
Elemental Hero Shining Flare Wingman | 25366484 |
Elemental Hero Sparkman | 20721928 |
Elemental Hero Steamhealer | 81197327 |
Elemental Hero Tempest | 83121692 |
Elemental Hero Thunder Giant | 61204971 |
Elemental Hero Wildedge | 10526791 |
Elemental Hero Wildheart | 86188410 |
Elephant Statue of Blessing | 85166216 |
Elephant Statue of Disaster | 12160911 |
Emblem of Dragon Destroyer | 06390406 |
Embodiment of Apophis | 28649820 |
Embodiment of Apophis | 28649820 |
Emergency Provisions | 53046408 |
Emes the Infinity | 43580269 |
Emissary of the Afterlife | 75043725 |
Emissary of the Oasis | 06103294 |
Empress Mantis | 58818411 |
Enchanted Javelin | 96355986 |
Enchanting Fitting Room | 30531525 |
Enchanting Mermaid | 75376965 |
End of the World | 08198712 |
Enemy Controller | 98045062 |
Enervating Mist | 26022485 |
Enraged Battle Ox | 76909279 |
Enraged Muka Muka | 91862578 |
Eria the Water Charmer | 74364659 |
Eternal Rest | 95051344 |
Etoile Cyber | 11460577 |
Exarion Universe | 63749102 |
Excavation of Mage Stones | 98494543 |
Exhausting Spell | 95451366 |
Exiled Force | 74131780 |
Exodia Necross | 12600382 |
Exodia the Forbidden One | 33396948 |
F.G.D. | 99267150 |
F.G.D. - Five God Dragon | 99267150 |
Fairy Box | 21598948 |
Fairy King Truesdale | 45425051 |
Fairy Meteor Crush | 97687912 |
Fairy of the Spring | 20188127 |
Fairy's Hand Mirror | 17653779 |
Falling Down | 32919136 |
Familiar Knight | 89731911 |
Familiar-Possessed - Aussa | 31887905 |
Familiar-Possessed - Eria | 68881649 |
Familiar-Possessed - Hiita | 04376658 |
Familiar-Possessed - Wynn | 31764353 |
Fatal Abacus | 77910045 |
Fault Zone | 28120197 |
Fear from the Dark | 34193084 |
Feather Shot | 19394153 |
Feather Wind | 71060915 |
Fengsheng Mirror | 37406863 |
Fenrir | 00218704 |
Feral Imp | 41392891 |
Fiend Comedian | 81172176 |
Fiend Reflection #2 | 02863439 |
Fiend Scorpion | 26566878 |
Fiend Skull Dragon | 66235877 |
Fiend's Hand Mirror | 58607704 |
Fiend's Sanctuary | 24874630 |
Final Attack Orders | 52503575 |
Final Countdown | 95308449 |
Final Destiny | 18591904 |
Final Ritual of the Ancients | 60369732 |
Fire Darts | 43061293 |
Fire Kraken | 46534755 |
Fire Princess | 64752646 |
Firebird | 87473172 |
Firegrass | 53293545 |
Fireyarou | 71407486 |
Fissure | 66788016 |
Flame Dancer | 12883044 |
Flame Ghost | 58528964 |
Flame Manipulator | 34460851 |
Flame Ruler | 41089128 |
Flame Swordsman | 45231177 |
Flash Assailant | 96890582 |
Flint | 75560629 |
Flower Wolf | 95952802 |
Flying Fish | 31987274 |
Flying Kamakiri #1 | 84834865 |
Flying Kamakiri #2 | 03134241 |
Forced Ceasefire | 97806240 |
Forced Requisition | 74923978 |
Forest | 87430998 |
Formation Union | 26931058 |
Fortress Whale | 62337487 |
Fortress Whale's Oath | 77454922 |
Fox Fire | 88753985 |
Freed the Brave Wanderer | 16556849 |
Freed the Matchless General | 49681811 |
Freezing Beast | 85359414 |
Frenzied Panda | 98818516 |
Friendship | 81332143 |
Frontier Wiseman | 38742075 |
Frontline Base | 46181000 |
Frozen Soul | 57069605 |
Fuh-Rin-Ka-Zan | 01781310 |
Fuhma Shuriken | 09373534 |
Fulfillment of the Contract | 48206762 |
Full Salvo | 70865988 |
Fushi No Tori | 38538445 |
Fushioh Richie | 39711336 |
Fusilier Dragon, the Dual-Mode Beast | 51632798 |
Fusion Gate | 33550694 |
Fusion Recovery | 18511384 |
Fusion Sage | 26902560 |
Fusion Sword Murasume Blade | 37684215 |
Fusion Weapon | 27967615 |
Fusionist | 01641882 |
Gadget Soldier | 86281779 |
Gagagigo | 49003308 |
Gaia Power | 56594520 |
Gaia Soul the Combustible Collective | 51355346 |
Gaia The Dragon Champion | 66889139 |
Gale Lizard | 77491079 |
Gamble | 37313786 |
Gamma the Magnet Warrior | 11549357 |
Garuda the Wind Spirit | 12800777 |
Gateway to Dark World | 93431518 |
Gather Mind | 07512044 |
Gatling Dragon | 87751584 |
Gazelle the King of Mythical Beasts | 05818798 |
Gear Golem the Moving Fortress | 30190809 |
Gearfried the Iron Knight | 00423705 |
Gearfried the Swordmaster | 57046845 |
Gemini Elf | 69140098 |
Generation Shift | 34460239 |
Germ Infection | 24668830 |
Getsu Fuhma | 21887179 |
Ghost Knight of Jackal | 13386503 |
Giant Axe Mummy | 78266168 |
Giant Germ | 95178994 |
Giant Kozaky | 58185394 |
Giant Orc | 73698349 |
Giant Rat | 97017120 |
Giant Red Seasnake | 58831685 |
Giant Soldier of Stone | 13039848 |
Giant Trunade | 42703248 |
Gift of the Martyr | 98792570 |
Gift Of The Mystical Elf | 98299011 |
Giga Gagagigo | 43793530 |
Giga-Tech Wolf | 08471389 |
Gigantes | 47606319 |
Gigobyte | 53776525 |
Gilasaurus | 45894482 |
Gilford the Legend | 69933858 |
Gilford the Lightning | 36354007 |
Giltia the D. Knight | 51828629 |
Girochin Kuwagata | 84620194 |
Goblin Attack Force | 78658564 |
Goblin Calligrapher | 12057781 |
Goblin Elite Attack Force | 85306040 |
Goblin King | 18590133 |
Goblin out of the Frying Pan | 69632396 |
Goblin Thief | 45311864 |
Goblin Zombie | 63665875 |
Goblin's Secret Remedy | 11868825 |
Goddess with the Third Eye | 53493204 |
Gogiga Gagagigo | 39674352 |
Gokipon | 14472500 |
Goldd, Wu-Lord of Dark World | 78004197 |
Golden Homunculus | 27408609 |
Good Goblin Housekeeping | 09744376 |
Gora Turtle | 80233946 |
Graceful Charity | 79571449 |
Gradius | 10992251 |
Gradius' Option | 14291024 |
Granadora | 13944422 |
Grand Tiki Elder | 13676474 |
Granmarg the Rock Monarch | 60229110 |
Grass Phantom | 41249545 |
Grave Ohja | 40937767 |
Gravedigger Ghoul | 82542267 |
Gravekeeper's Assailant | 25262697 |
Gravekeeper's Cannonholder | 99877698 |
Gravekeeper's Curse | 50712728 |
Gravekeeper's Guard | 37101832 |
Gravekeeper's Spear Soldier | 63695531 |
Gravekeeper's Spy | 24317029 |
Graverobber | 61705417 |
Graverobber's Retribution | 33737664 |
Gravity Axe - Grarl | 32022366 |
Gravity Bind | 85742772 |
Gray Wing | 29618570 |
Great Angus | 11813953 |
Great Dezard | 88989706 |
Great Long Nose | 02356994 |
Great Maju Garzett | 47942531 |
Great Spirit | 92736188 |
Greed | 89405199 |
Green Gadget | 41172955 |
Green Phantom King | 22910685 |
Gren Maju Da Eiza | 36584821 |
Griggle | 95744531 |
Ground Attacker Bugroth | 58314394 |
Ground Collapse | 90502999 |
Gryphon's Feather Duster | 34370473 |
Guardian Angel Joan | 68007326 |
Guardian Baou | 73544866 |
Guardian Ceal | 10755153 |
Guardian Elma | 74367458 |
Guardian Exode | 55737443 |
Guardian Grarl | 47150851 |
Guardian Kay'est | 09633505 |
Guardian of the Labyrinth | 89272878 |
Guardian of the Throne Room | 47879985 |
Guardian Sphinx | 40659562 |
Guardian Statue | 75209824 |
Guardian Tryce | 46037213 |
Gust | 73079365 |
Gyaku-Gire Panda | 09817927 |
Gyakutenno Megami | 31122090 |
Gyroid | 18325492 |
Hade-Hade | 28357177 |
Hallowed Life Barrier | 88789641 |
Hamburger Recipe | 80811661 |
Hammer Shot | 26412047 |
Hamon, Lord of Striking Thunder | 32491822 |
Hand of Nephthys | 98446407 |
Hane-Hane | 07089711 |
Hannibal Necromancer | 05640330 |
Hard Armor | 20060230 |
Harpie Girl | 34100324 |
Harpie Lady | 76812113 |
Harpie Lady 1 | 91932350 |
Harpie Lady 2 | 27927359 |
Harpie Lady 3 | 54415063 |
Harpie Lady Sisters | 12206212 |
Harpie's Brother | 30532390 |
Harpies' Hunting Ground | 75782277 |
Hayabusa Knight | 21015833 |
Headless Knight | 05434080 |
Heart of Clear Water | 64801562 |
Heart of the Underdog | 35762283 |
Heavy Mech Support Platform | 23265594 |
Heavy Storm | 19613556 |
Helios - the Primordial Sun | 54493213 |
Helios Duo Megistus | 80887952 |
Helios Tris Megiste | 17286057 |
Helping Robo for Combat | 47025270 |
Helpoemer | 76052811 |
Hero Barrier | 44676200 |
Hero Heart | 67951831 |
Hero Kid | 32679370 |
Hero Ring | 26647858 |
Hero Signal | 22020907 |
Hidden Book of Spell | 21840375 |
Hidden Soldier | 02047519 |
Hieracosphinx | 82260502 |
Hieroglyph Lithograph | 10248192 |
High Tide Gyojin | 54579801 |
Hiita the Fire Charmer | 00759393 |
Hino-Kagu-Tsuchi | 75745607 |
Hinotama Soul | 96851799 |
Hiro's Shadow Scout | 81863068 |
Hitotsu-Me Giant | 76184692 |
Holy Knight Ishzark | 57902462 |
Homunculus the Alchemic Being | 40410110 |
Horn of Heaven | 98069388 |
Horn of Light | 38552107 |
Horn of the Unicorn | 64047146 |
Horus the Black Flame Dragon LV4 | 75830094 |
Horus the Black Flame Dragon LV6 | 11224103 |
Horus the Black Flame Dragon LV8 | 48229808 |
Hoshiningen | 67629977 |
House of Adhesive Tape | 15083728 |
Howling Insect | 93107608 |
Huge Revolution | 65396880 |
Human-Wave Tactics | 30353551 |
Humanoid Slime | 46821314 |
Humanoid Worm Drake | 05600127 |
Hungry Burger | 30243636 |
Hydrogeddon | 22587018 |
Hyena | 22873798 |
Hyozanryu | 62397231 |
Hyper Hammerhead | 02671330 |
Hysteric Fairy | 21297224 |
Illusionist Faceless Mage | 28546905 |
Impenetrable Formation | 96631852 |
Imperial Order | 61740673 |
Inaba White Rabbit | 77084837 |
Incandescent Ordeal | 33031674 |
Indomitable Fighter Lei Lei | 84173492 |
Infernal Flame Emperor | 19847532 |
Infernalqueen Archfiend | 08581705 |
Inferno | 74823665 |
Inferno Fire Blast | 52684508 |
Inferno Hammer | 17185260 |
Inferno Reckless Summon | 12247206 |
Inferno Tempest | 14391920 |
Infinite Cards | 94163677 |
Infinite Dismissal | 54109233 |
Injection Fairy Lily | 79575620 |
Inpachi | 97923414 |
Insect Barrier | 23615409 |
Insect Imitation | 96965364 |
Insect Knight | 35052053 |
Insect Princess | 37957847 |
Insect Soldiers of the Sky | 07019529 |
Interdimensional Matter Transporter | 36261276 |
Invader of the Throne | 03056267 |
Invasion of Flames | 26082229 |
Iron Blacksmith Kotetsu | 73431236 |
Island Turtle | 04042268 |
Jack's Knight | 90876561 |
Jade Insect Whistle | 95214051 |
Jam Breeding Machine | 21770260 |
Jam Defender | 21558682 |
Jar of Greed | 83968380 |
Jar Robber | 33784505 |
Jellyfish | 14851496 |
Jerry Beans Man | 23635815 |
Jetroid | 43697559 |
Jinzo | 77585513 |
Jinzo #7 | 32809211 |
Jirai Gumo | 94773007 |
Jowgen the Spiritualist | 41855169 |
Jowls of Dark Demise | 05257687 |
Judge Man | 30113682 |
Judgment of Anubis | 55256016 |
KA-2 Des Scissors | 52768103 |
Kabazauls | 51934376 |
Kagemusha of the Blue Flame | 15401633 |
Kaibaman | 34627841 |
Kaiser Dragon | 94566432 |
Kaiser Glider | 52824910 |
Kaiser Sea Horse | 17444133 |
Kaminari Attack | 09653271 |
Kaminote Blow | 97570038 |
Kangaroo Champ | 95789089 |
Karate Man | 23289281 |
Karbonala Warrior | 54541900 |
Karma Cut | 71587526 |
Kelbek | 54878498 |
Keldo | 80441106 |
Killer Needle | 88979991 |
Kinetic Soldier | 79853073 |
King Dragun | 13756293 |
King Fog | 84686841 |
King of the Skull Servants | 36021814 |
King of the Swamp | 79109599 |
King of Yamimakai | 69455834 |
King Tiger Wanghu | 83986578 |
King's Knight | 64788463 |
Kiryu | 84814897 |
Kiseitai | 04266839 |
Kishido Spirit | 60519422 |
Knight's Title | 87210505 |
Koitsu | 69456283 |
Kojikocy | 01184620 |
Kotodama | 19406822 |
Kozaky | 99171160 |
Kozaky's Self-Destruct Button | 21908319 |
Kryuel | 82642348 |
Kumootoko | 56283725 |
Kurama | 85705804 |
Kuriboh | 40640057 |
Kycoo The Ghost Destroyer | 88240808 |
La Jinn The Mystical Genie of The Lamp | 97590747 |
Labyrinth of Nightmare | 66526672 |
Labyrinth Tank | 99551425 |
Lady Ninja Yae | 82005435 |
